Chain and Sprockets
Get to know more bearing types from NYN bearing and find the right bearings you want now!
Sprockets are not Gears, Gears mesh together directly to distribute power. Sprockets are not pulleys,pulleys are smooth and pulleys utilize belts to convey power. Sprockets are used with Chain and the center distance between the two the sprockets can variety in distance. The advantage of using sprockets and chain is that slippage is not admissible. A higher degree of torque can be used with sprockets chain but slower Rpm’s. Pulleys and belts disadvantage is the slippage factor, but the components are much lighter and can run at a higher RPM. There are some HTD Belts and Pulleys that will give you both the advantage of High torque and High Rpm. Sprockets and Chain are more cost effective and very accessible power transmission options. There are a large variety of Sprockets and that can meet all different applications.

RSO5B.1 RS05B-2 RS05B-3 | 8.00 (0.315*) | 5.00 | 3.00 | 2.30 | 3.80 6.65 9.45 | 4 70 7 55 10.35 | • ■ | 075 | 075 | 7.10 | • 5.64 5.64 | 4.4 7.8 11.1 | 4.4 7.8 11.1 | 0.18 0.35 0.53 |
RF06BJ RF06B-2 | 9.525 (3/8*) | 6.35 | 5.72 | 3.28 | 6」0 11.20 | 7.70 12.80 | 15.10 25.90 | 1.30 | 1.00 | 8.20 | 10.24 | 8.9 16.9 | 9.0 17.0 | 0.39 0.75 |
RF06B-3 | 16.40 | 17.90 | • | 10.24 | 24.9 | 24.9 | 1.11 | |||||||
R508B-1 RS08B-2 RS08B-3 | 12.70 (1/2*) | 8.51 | 7.75 | 4.45 | 8.40 15.30 22.25 | 10.00 16.90 23.85 | 18.60 34.50 48.40 | 1.60 | 1.60 | 11.80 | 13.92 13.92 | 178 31.1 44.5 | 19.0 32.0 47.5 | 0.70 1.35 2.00 |
RS1OB-1 | 9.55 | 11.25 | 20.80 | 22.2 | 23.0 | 0.95 | ||||||||
RS10B-2 | 15.875 (5/8*) | 10.16 | 9.65 | 5.Q8 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 | 16.59 | 44.5 | 44.5 | 1.85 |
RS10B-3 | 26.15 | 27.85 | 5600 | 16.59 | 66.7 | 66.8 | 2.80 | |||||||
RS12B-1 RS12B-2 RSI2B-3 | 19.05 〔3/4・) | 12.07 | 11.68 | 572 | 1).10 20.85 30.60 | 13.00 2275 32.50 | 24 40 4590 65.40 | 1.80 | 1.80 | 16.10 | 19.46 19.46 | 289 57.8 86.7 | 31.0 61.0 92.0 | 1.25 2.50 3.80 |
RS16B-1 | 17.75 | 19.95 | 41.10 | – | 60.0 | 70.0 | 2.70 | |||||||
RS16B-2 | 25.40 (1″) | 15.88 | 17.02 | 8.28 | 33.55 | 35.75 | 75.20 | 4.00 | 3.20 | 21.00 | 31.88 | 106.0 | 128.0 | 5.40 |
RS16B-3 | 49.50 | 51.70 | 107.10 | 31.88 | 160.0 | 192.0 | 8.00 | |||||||
RS20B-1 RS20B-2 RS20B-3 | 31.75 (1 1/4*) | 19.05 | 19.56 | 10.19 | 19.90 38.25 56.50 | 23 10 41 45 59.70 | 4660 84 60 121.00 | 4.40 | 3.40 | 2600 | 36.45 36.45 | 95.0 170.0 250.0 | 98 1 197.0 295.0 | 3.85 7.65 11.45 |
RS24B-1 | 26.65 | 31.85 | 61.70 | 6.00 | 5.60 | 33.40 | – | 160.0 | 167.0 | 7.45 | ||||
RS24B-H-1 | 38.10 (1 1/2*) | 25.40 | 25.40 | 14.63 | 29.30 | 34.20 | – | 7.50 | 6.00 | 36.20 | – | 234.0 | 8.20 | |
RS24B-2 | 50.80 | 5600 | 112 80 | 600 | 560 | 33.40 | 48.36 | 2800 | 335.0 | 14.65 | ||||
RS24B-3 | 75.10 | 80 20 | 161.10 | 48.36 | 425.0 | 500.0 | 2175 | |||||||
RS28B-1 RS28B-2 RS28B-3 | 44.45 (1 3/4*) | 27.94 | 30.99 | 15.90 | 32 45 62」5 91.95 | 37 45 67.15 96.95 | 74 40 136.00 195.90 | 7.50 | 6.30 | 36.40 | 59.56 59.56 | 200.0 360.0 530.0 | 200.0 374.0 560.0 | 9.45 18.80 28.20 |
RS32B-1 | 32.10 | 37.70 | 73.30 | 250.0 | 255.0 | 10.25 | ||||||||
RS32B-2 | 5080 0) | 29.21 | 30.99 | 17 81 | 61.25 | 6685 | 134.50 | 7.00 | 6.30 | 42.20 | 58.55 | 450.0 | 485.0 | 20.10 |
RS32B-3 | 90.50 | 96 10 | 192 60 | 58.55 | 670.0 | 729.0 | 29 90 | |||||||
RS40B-I RS40B-2 RS40B-3 | 63.50 (2 1/2*) | 39.37 | 38.10 | 22.89 | 39.25 75.40 111.50 | 45.05 81.20 117.30 | 88.60 163.20 235.30 | 8.50 | 8.00 | 52.90 | 72.29 72.29 | 355.0 630.0 950.0 | 373.0 716.0 1080.0 | 16.35 32.00 47.75 |
RS48B-1 | 49.30 | 5880 | 11 7.70 | • | 565.0 | 565.0 | 25.00 | |||||||
RS48B-2 | 76.20 (3tf) | 48.26 | 45.72 | 29.23 | 95.00 | 104 40 | 209 00 | 12.10 | 1000 | 6380 | 91.21 | 1000.0 | 1000.0 | 50.00 |
RS48B-3 | 140.60 | 150 00 | – | 91.21 | 1500.0 | 1520.0 | 75.00 |
RS08B-LMX-1 12.70 (1/2”) 8.51 7.75 4.45 9.00 10.60 1.60 1.60 11.80 17.8 0.70 |
RS10B-LMX-1 15.875 (5/8”) 10.16 9.65 5.08 10.30 12.00 1.50 1.50 14.70 22.2 0.95 |
RS12B-LMX-1 19.05 (3/4”) 12.07 11.68 5.72 11.90 13.80 1.80 1.80 16.10 28.9 1.25 |
RS16B-LMX-1 25.40 (1”) 15.88 17.02 8.28 18.55 21.75 4.00 3.20 21.00 60.0 2.70 |
Sprocket specifications | ||||||
model | Pitch | Roller diameter | Tooth thickness (single row) | Tooth thickness (multiple rows) | Row spacing | Inner width of chain |
04C | 6.35 | 3.3 | 2.7 | 2.5 | 6.4 | 3.18 |
04B | 6 | 4 | 2.3 | 2.8 | ||
05B | 8 | 5 | 2.6 | 2.4 | 5.64 | 3 |
06C | 9.525 | 5.08 | 4.2 | 4 | 10.13 | 4.77 |
06B | 9.525 | 6.35 | 5.2 | 5 | 10.24 | 5.72 |
08A | 12.7 | 7.95 | 7.2 | 6.9 | 14.38 | 7.85 |
08B | 12.7 | 8.51 | 7.1 | 6.8 | 13.92 | 7.75 |
10A | 15.875 | 10.16 | 8.7 | 8.4 | 18.11 | 9.4 |
10B | 15.875 | 10.16 | 8.9 | 8.6 | 16.59 | 9.65 |
12A | 19.05 | 11.91 | 11.7 | 11.3 | 22.78 | 12.57 |
12B | 19.05 | 12.07 | 10.8 | 10.5 | 19.46 | 11.68 |
16A | 25.4 | 15.88 | 14.6 | 14.1 | 29.29 | 15.75 |
16B | 25.4 | 15.88 | 15.9 | 15.4 | 31.88 | 17.02 |
20A | 31.75 | 19.05 | 17.6 | 17 | 35.76 | 18.9 |
20B | 31.75 | 19.05 | 18.3 | 17.7 | 36.45 | 19.56 |
24A | 38.1 | 22.23 | 23.5 | 22.7 | 45.44 | 25.22 |
24B | 38.1 | 25.4 | 23.7 | 22.9 | 48.36 | 25.4 |
28A | 44.45 | 25.4 | 24.5 | 22.7 | 48.87 | 25.22 |
28B | 44.45 | 27.94 | 30.3 | 28.5 | 59.56 | 30.99 |
32A | 50.8 | 28.58 | 29.4 | 28.4 | 58.55 | 31.55 |
32B | 50.8 | 29.21 | 28.9 | 27.9 | 58.55 | 30.99 |