We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
EX 6 | 0.8 | 0.8 | 1.1 |
EX 7 | 1.0 | 0.9 | 1.3 |
EX 8 | 1.6 | 1.1 | 1.6 |
EX 9 | 1.8 | 1.2 | 1.7 |
EX 10 | 2.3 | 1.5 | 2.1 |
EX 12 | 2.7 | 1.5 | 2.2 |
EX 15 | 3.0 | 1.9 | 2.7 |
EX 17 | 4.0 | 2.2 | 3.2 |
EX 20 | 5.0 | 2.3 | 3.3 |
EX 25 | 6.5 | 3.0 | 4.3 |
EX 30 | 8.0 | 3.3 | 4.8 |
EX 35 | 10.0 | 3.8 | 5.8 |
EX 40 | 10.5 | 4.1 | 6.1 |
EX 45 | 14.0 | 4.6 | 6.8 |
EX 50 | 14.5 | 4.8 | 7.3 |
EX 55 | 19.5 | 5.6 | 8.3 |
EX 60 | 20.0 | 5.9 | 8.8 |
EX 65 | 21.0 | 6.3 | 9.2 |
EX 70 | 27.0 | 7.1 | 10.4 |
EX 75 | 27.5 | 7.4 | 10.9 |
EX 80 | 33.0 | 7.9 | 11.7 |
EX 85 | 34.0 | 8.3 | 12.2 |
EX 90 | 36.0 | 9.0 | 13.3 |
EX 95 | 42.0 | 9.6 | 14.1 |
EX 100 | 43.0 | 10.0 | 14.7 |
EX 105 | 50.0 | 10.5 | 15.7 |
EX 110 | 59.0 | 11.4 | 16.7 |
EX 120 | 60.0 | 11.8 | 17.4 |
EX 130 | 78.0 | 13.2 | 19.4 |
EX 140 | 80.0 | 13.7 | 20.2 |
EX 150 | 90.0 | 14.6 | 21.5 |
EX 160 | 102.0 | 15.5 | 22.9 |
EX 170 | 110.0 | 16.3 | 23.9 |
EX 180 | 123.0 | 17.7 | 26.1 |
EX 190 | 126.0 | 18.4 | 27.1 |
EX 200 | 160.0 | 19.4 | 28.6 |
EX 220 | 180.0 | 20.8 | 30.6 |
EX 240 | 190.0 | 22.6 | 33.2 |
81 | EX ISO 10 Values of pr | contact angle = 25° | |
EX 6 | 1.5 | 2.2 | 3.3 |
EX 7 | 1.7 | 2.5 | 3.6 |
EX 8 | 2.5 | 2.9 | 4.2 |
EX 9 | 3.0 | 3.0 | 4.5 |
EX 10 | 3.5 | 3.9 | 5.7 |
EX 12 | 4.5 | 4.0 | 5.9 |
EX 15 | 5.0 | 5.0 | 7.4 |
EX 17 | 6.5 | 5.8 | 8.5 |
EX 20 | 8.0 | 6.0 | 8.8 |
EX 25 | 10.5 | 7.9 | 11.5 |
EX 30 | 13.0 | 8.7 | 12.8 |
EX 35 | 16.5 | 10.4 | 15.2 |
EX 40 | 17.0 | 10.9 | 16.1 |
EX 45 | 23.0 | 12.3 | 18.1 |
EX 50 | 23.5 | 13.1 | 19.1 |
EX 55 | 31.5 | 14.9 | 22.1 |
EX 60 | 32.5 | 15.9 | 23.4 |
EX 65 | 33.0 | 16.7 | 24.6 |
EX 70 | 42.5 | 18.9 | 27.8 |
EX 75 | 43.5 | 19.7 | 29.0 |
EX 80 | 52.5 | 21.1 | 30.1 |
EX 85 | 54.0 | 22.0 | 32.3 |
EX 90 | 57.0 | 23.8 | 35.3 |
EX 95 | 67.0 | 25.2 | 37.2 |
EX 100 | 69.0 | 26.4 | 38.8 |
EX 105 | 80.0 | 27.7 | 40.8 |
EX 110 | 95.0 | 30.2 | 44.4 |
EX 120 | 97.0 | 31.4 | 46.2 |
EX 130 | 125.0 | 34.9 | 51.3 |
EX 140 | 128.0 | 36.3 | 53.4 |
EX 150 | 144.0 | 38.6 | 56.8 |
EX 160 | 162.0 | 41.0 | 60.4 |
EX 170 | 176.0 | 43.1 | 63.3 |
EX 180 | 197.0 | 47.0 | 69.1 |
EX 190 | 200.0 | 48.7 | 71.8 |
EX 200 | 250.0 | 51.0 | 75.1 |
EX 220 | 280.0 | 54.6 | 80.3 |
EX 240 | 300.0 | 59.5 | 87.6 |
84 | E 200 ISO 02 | ||
E 207 | 7 | 22 | 7 |
E 208 | 8 | 24 | 8 |
E 209 | 9 | 26 | 8 |
E 210 | 10 | 30 | 9 |
E 212 | 12 | 32 | 10 |
E 215 | 15 | 35 | 11 |
E 217 | 17 | 40 | 12 |
E 220 | 20 | 47 | 14 |
E 225 | 25 | 52 | 15 |
E 230 | 30 | 62 | 16 |
E 235 | 35 | 72 | 17 |
E 240 | 40 | 80 | 18 |
E 245 | 45 | 85 | 19 |
E 250 | 50 | 90 | 20 |
E 255 | 55 | 100 | 21 |
E 260 | 60 | 110 | 22 |
E 265 | 65 | 120 | 23 |
E 270 | 70 | 125 | 24 |
E 275 | 75 | 130 | 25 |
E 280 | 80 | 140 | 26 |
E 285 | 85 | 150 | 28 |
E 290 | 90 | 160 | 30 |
E 295 | 95 | 170 | 32 |
E 200/100 | 100 | 180 | 34 |
E 200/105 | 105 | 190 | 36 |
E 200/110 | 110 | 200 | 38 |
E 200/120 | 120 | 215 | 40 |
E 200/130 | 130 | 230 | 40 |
E 200/140 | 140 | 250 | 42 |
85 | E 200 ISO 02 Maximum reference speed (Vh) | contact angle = 15° | |
E 207 | 109 000 | 87 000 | 78 300 |
E 208 | 98 500 | 78 800 | 71 000 |
E 209 | 90 000 | 72 000 | 64 800 |
E 210 | 78 500 | 63 000 | 56 700 |
E 212 | 71 500 | 57 000 | 51 300 |
E 215 | 62 500 | 50 000 | 45 000 |
E 217 | 55 000 | 44 000 | 39 600 |
E 220 | 46 500 | 37 000 | 33 300 |
E 225 | 40 000 | 32 000 | 28 800 |
E 230 | 33 500 | 27 000 | 24 300 |
E 235 | 28 500 | 23 000 | 20 700 |
E 240 | 25 500 | 20 000 | 18 000 |
E 245 | 23 000 | 18 500 | 16 700 |
E 250 | 21 500 | 17 000 | 15 300 |
E 255 | 19 000 | 15 000 | 13 500 |
E 260 | 17 500 | 14 000 | 12 600 |
E 265 | 16 000 | 12 500 | 11 300 |
E 270 | 15 000 | 12 000 | 10 800 |
E 275 | 14 000 | 11 000 | 9 900 |
E 280 | 13 000 | 10 500 | 9 500 |
E 285 | 12 000 | 10 000 | 9 000 |
E 290 | 11 500 | 9 000 | 8 100 |
E 295 | 10 500 | 8 500 | 7 700 |
E 200/100 | 10 000 | 8 000 | 7 200 |
E 200/105 | 9 300 | 7 500 | 6 800 |
E 200/110 | 9 000 | 7 000 | 6 300 |
E 200/120 | 8 200 | 6 600 | 5 900 |
E 200/130 | 7 500 | 6 000 | 5 400 |
E 200/140 | 6 700 | 5 300 | 4 800 |
86 | E 200 ISO 02 Values of pr | contact angle = 15° | |
E 207 | 2.0 | 1.2 | 1.7 |
E 208 | 2.3 | 1.2 | 1.8 |
E 209 | 2.9 | 1.5 | 2.3 |
E 210 | 3.5 | 1.6 | 2.4 |
E 212 | 3.5 | 1.8 | 2.6 |
E 215 | 4.8 | 2.0 | 2.9 |
E 217 | 6.0 | 2.3 | 3.3 |
E 220 | 7.0 | 2.7 | 4.0 |
E 225 | 9.0 | 3.2 | 4.8 |
E 230 | 12.0 | 3.8 | 5.6 |
E 235 | 13.5 | 4.4 | 6.4 |
E 240 | 18.0 | 5.0 | 7.4 |
E 245 | 18.7 | 5.3 | 7.9 |
E 250 | 22.8 | 5.7 | 8.4 |
E 255 | 29.0 | 6.4 | 9.5 |
E 260 | 30.5 | 6.9 | 10.1 |
E 265 | 35.5 | 7.5 | 11.0 |
E 270 | 37.0 | 7.9 | 11.6 |
E 275 | 38.5 | 8.3 | 12.3 |
E 280 | 46.0 | 9.1 | 13.4 |
E 285 | 51.5 | 9.3 | 13.8 |
E 290 | 65.5 | 10.2 | 15.1 |
E 295 | 61.5 | 10.7 | 15.7 |
E 200/100 | 77.0 | 11.5 | 17.0 |
E 200/105 | 89.0 | 12.4 | 18.2 |
E 200/110 | 92.0 | 13.0 | 19.2 |
E 200/120 | 95.0 | 13.7 | 20.2 |
E 200/130 | 107.0 | 14.3 | 21.0 |
E 200/140 | 121.0 | 15.7 | 23.1 |
87 | E 200 ISO 02 Values of pr | contact angle = 25° | |
E 207 | 3.0 | 3.1 | 4.5 |
E 208 | 3.5 | 3.1 | 4.6 |
E 209 | 4.7 | 4.1 | 6.0 |
E 210 | 5.6 | 4.3 | 6.2 |
E 212 | 6.0 | 4.8 | 6.9 |
E 215 | 8.0 | 5.4 | 7.9 |
E 217 | 9.6 | 6.0 | 8.8 |
E 220 | 11.5 | 7.2 | 10.6 |
E 225 | 15.0 | 8.7 | 12.8 |
E 230 | 20.0 | 10.1 | 14.9 |
E 235 | 22.0 | 11.7 | 17.1 |
E 240 | 29.5 | 13.4 | 19.7 |
E 245 | 30.0 | 14.1 | 20.9 |
E 250 | 36.7 | 15.3 | 22.3 |
E 255 | 46.0 | 17.0 | 25.0 |
E 260 | 48.0 | 18.0 | 26.6 |
E 265 | 57.3 | 20.0 | 29.2 |
E 270 | 59.5 | 21.2 | 30.8 |
E 275 | 61.7 | 22.0 | 32.5 |
E 280 | 75.0 | 24.3 | 35.8 |
E 285 | 82.5 | 24.8 | 36.5 |
E 290 | 105.3 | 27.2 | 40.0 |
E 295 | 99.0 | 27.9 | 41.5 |
E 200/100 | 124.2 | 30.7 | 45.1 |
E 200/105 | 143.0 | 32.8 | 48.3 |
E 200/110 | 148.0 | 34.6 | 50.9 |
E 200/120 | 150.0 | 36.1 | 53.1 |
E 200/130 | 171.0 | 37.8 | 55.6 |
E 200/140 | 194.0 | 41.6 | 61.3 |
91 | BS 200 ISO 02 | ||
BS 212 | 12 | 32 | 10 |
BS 215 | 15 | 35 | 11 |
BS 217* | 17 | 40 | 12 |
BS 220 | 20 | 47 | 14 |
BS 225 | 25 | 52 | 15 |
BS 230 | 30 | 62 | 16 |
BS 235 | 35 | 72 | 17 |
BS 240 | 40 | 80 | 18 |
BS 245 | 45 | 85 | 19 |
BS 250 | 50 | 90 | 20 |
BS 260 | 60 | 110 | 22 |
BS 275 | 75 | 130 | 25 |
* Made on request | |||
91 | BS (special) | ||
BS 20/47 | 20 | 47 | 15 |
BS 25/62 | 25 | 62 | 15 |
BS 30/62 | 30 | 62 | 15 |
BS 35/72 | 35 | 72 | 15 |
92 | BS 200 ISO 02 1 | ||
BS 212 | 100 | 42 | 625 |
BS 215 | 120 | 50 | 755 |
BS 217* | 165 | 58 | 1 030 |
BS 220 | 230 | 72 | 1 450 |
BS 225 | 270 | 83 | 1 670 |
BS 230 | 360 | 100 | 2 260 |
BS 235 | 475 | 118 | 2 960 |
BS 240 | 600 | 137 | 3 790 |
BS 245 | 640 | 145 | 4 020 |
BS 250 | 680 | 153 | 4 220 |
BS 260 | 1 040 | 185 | 6 500 |
BS 275 | 1 310 | 233 | 7 600 |
92 | BS (special) 1 | ||
BS 20/47 | 230 | 72 | 1 450 |
BS 25/62 | 360 | 100 | 2 260 |
BS 30/62 | 360 | 100 | 2 260 |
BS 35/72 | 475 | 118 | 2 960 |
93 | Ball screw bearing cartridge units, series BSDU | ||
20 | BSDU 220 DD 230 | 20.000 | 26.0 |
20 | BSDU 220 FF 230 | 19.996 | 26.0 |
25 | BSDU 225 DD 270 | 25.000 | 34.0 |
25 | BSDU 225 FF 270 | 24.996 | 34.0 |
30 | BSDU 230 DD 360 | 30.000 | 41.0 |
30 | BSDU 230 FF 360 | 29.996 | 41.0 |
35 | BSDU 235 DD 475 | 35.000 | 46.0 |
35 | BSDU 235 FF 475 | 34.995 | 46.0 |
40 | BSDU 240 DD 600 | 40.000 | 55.0 |
40 | BSDU 240 FF 600 | 39.995 | 55.0 |
45 | BSDU 245 DD 640 | 45.000 | 66.0 |
45 | BSDU 245 FF 640 | 44.995 | 66.0 |
50 | BSDU 250 DD 680 | 50.000 | 66.0 |
50 | BSDU 250 FF 680 | 49.995 | 66.0 |
94 | Balls screw bearing cartridge units, series BSQU | ||
20 | BSQU 220 TDT 460 | 20.000 | 26.0 |
20 | BSQU 220 TFT 460 | 19.996 | 26.0 |
25 | BSQU 225 TDT 540 | 25.000 | 34.0 |
25 | BSQU 225 TFT 540 | 24.996 | 34.0 |
30 | BSQU 230 TDT 720 | 30.000 | 41.0 |
30 | BSQU 230 TFT 720 | 29.996 | 41.0 |
35 | BSQU 235 TDT 950 | 35.000 | 46.0 |
35 | BSQU 235 TFT 950 | 34.995 | 46.0 |
40 | BSQU 240 TDT 1200 | 40.000 | 55.0 |
40 | BSQU 240 TFT 1200 | 39.995 | 55.0 |
45 | BSQU 245 TDT 1280 | 45.000 | 66.0 |
45 | BSQU 245 TFT 1280 | 44.995 | 66.0 |
50 | BSQU 250 TDT 1360 | 50.000 | 66.0 |
50 | BSQU 250 TFT 1360 | 49.995 | 66.0 |
95 | Ball screw bearing cartridge units, series BSQU/1 | ||
30 | BSQU 230/1 TDT 720 | 30.000 | 41.0 |
30 | BSQU 230/1 TFT 720 | 29.996 | 41.0 |
40 | BSQU 240/1 TDT 1200 | 40.000 | 55.0 |
40 | BSQU 240/1 TFT 1200 | 39.995 | 55.0 |
50 | BSQU 250/1 TDT 1360 | 50.000 | 66.0 |
50 | BSQU 250/1 TFT 1360 | 49.995 | 66.0 |
60 | BSQU 260/1 TDT 2080 | 60.000 | 80.0 |
60 | BSQU 260/1 TFT 2080 | 59.993 | 80.0 |
98 | VEB ISO 19 | ||
VEB 8 | 8 | 19 | 6 |
VEB 10 | 10 | 22 | 6 |
VEB 12 | 12 | 24 | 6 |
VEB 15 | 15 | 28 | 7 |
VEB 17 | 17 | 30 | 7 |
VEB 20 | 20 | 37 | 9 |
VEB 25 | 25 | 42 | 9 |
VEB 30 | 30 | 47 | 9 |
VEB 35 | 35 | 55 | 10 |
VEB 40 | 40 | 62 | 12 |
VEB 45 | 45 | 68 | 12 |
VEB 50 | 50 | 72 | 12 |
VEB 55 | 55 | 80 | 13 |
VEB 60 | 60 | 85 | 13 |
VEB 65 | 65 | 90 | 13 |
VEB 70 | 70 | 100 | 16 |
VEB 75 | 75 | 105 | 16 |
VEB 80 | 80 | 110 | 16 |
VEB 85 | 85 | 120 | 18 |
VEB 90 | 90 | 125 | 18 |
VEB 95 | 95 | 130 | 18 |
VEB 100 | 100 | 140 | 20 |
99 | VEB ISO 19 Maximum reference speed (Vh) | contact angle = 15° | |
VEB 8 | 184 000 | 147 000 | 132 000 |
VEB 10 | 155 000 | 124 000 | 112 000 |
VEB 12 | 137 000 | 110 000 | 99 000 |
VEB 15 | 115 000 | 91 900 | 82 700 |
VEB 17 | 105 000 | 84 000 | 75 600 |
VEB 20 | 86 200 | 69 100 | 62 200 |
VEB 25 | 73 100 | 58 600 | 52 700 |
VEB 30 | 63 400 | 50 800 | 45 700 |
VEB 35 | 54 100 | 43 300 | 39 000 |
VEB 40 | 47 500 | 38 100 | 34 300 |
VEB 45 | 42 700 | 34 200 | 30 800 |
VEB 50 | 39 500 | 31 600 | 28 500 |
VEB 55 | 35 500 | 28 500 | 25 600 |
VEB 60 | 33 000 | 26 400 | 23 800 |
VEB 65 | 30 800 | 24 600 | 22 200 |
VEB 70 | 27 900 | 22 400 | 20 100 |
VEB 75 | 26 300 | 21 000 | 18 900 |
VEB 80 | 24 800 | 19 900 | 17 900 |
VEB 85 | 22 900 | 18 300 | 16 500 |
VEB 90 | 21 800 | 17 400 | 15 700 |
VEB 95 | 20 700 | 16 600 | 14 900 |
VEB 100 | 19 300 | 15 500 | 13 900 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting