We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Reference | Diameter +.000mm -.005mm |
Length ± 2mm |
Min. Depth of case mm | Reference | Diameter +.0000” -.0002” |
Length ± .060” |
Min. Depth of case ins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 12-250 12 250 1.5 SS 12-500 500 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 500-10 .5000 10 .060 SS 500-20 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 16-300 SS 16-600 16 |
300 400 |
1.5 | SS 625-12 SS 625-25 |
0.6250 | 12 .060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 20-400 20 600 1.5 SS 20-750 750 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 750-15 .7500 15 .060 SS 750-30 30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 25-500 SS 25-1000 25 |
500 1000 |
2.0 | SS 875-15 SS 875-30 |
0.8750 | 15 .060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 32-650 32 650 2.0 SS 32-1250 1250 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 1000-20 1.0000 20 .080 SS 1000-40 40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 40-750 SS 40-1500 40 |
750 1500 |
2.0 | SS 1125-25 SS 1125-50 |
1.1250 | 25 .080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 50-750 50 750 2.5 SS 50-1500 1500 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 1250-25 1.2500 25 .080 SS 1250-50 50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 1500-30 SS 1500-60 |
1.5000 | 30 .080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 1750-30 1.7500 30 .100 SS 1750-60 60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS 2000-30 SS 2000-60 |
2.0000 | 30 .100 |
Reference | I.D. | O.D. | L1 | Basic Capacity lbf | Static Capacity lbf | |||||||||||||||||||||||||||||||||||||
SBB 980* | 1.6875 | 2.6875 | 3.770 | 1476 | 2553 | |||||||||||||||||||||||||||||||||||||
1.6870 | 2.6865 | |||||||||||||||||||||||||||||||||||||||||
SBB 980/1* | 1.6875 | 2.8125 | 3.770 | 1476 | 2553 | |||||||||||||||||||||||||||||||||||||
1.6870 | 2.8115 | |||||||||||||||||||||||||||||||||||||||||
SBB 1571 | 0.750 | 1.875 | 1.500 | 750 | 765 | |||||||||||||||||||||||||||||||||||||
SBB 1622 | 0.875 | 2.000 | 1.500 | 1260 | 1284 | |||||||||||||||||||||||||||||||||||||
SBB 1623 | 1.000 | 2.125 | 1.500 | 1300 | 1360 | |||||||||||||||||||||||||||||||||||||
SBB 1624 | 1.125 | 2.250 | 1.750 | 1520 | 1723 | |||||||||||||||||||||||||||||||||||||
SBB 1582 | 1.250 | 2.750 | 1.500 | 2000 | 2015 | |||||||||||||||||||||||||||||||||||||
SBB 1625 | 1.375 | 2.625 | 2.000 | 2600 | 2687 | |||||||||||||||||||||||||||||||||||||
SBB 1626 | 1.375 | 3.000 | 1.625 | 2100 | 2141 | |||||||||||||||||||||||||||||||||||||
SBB 1627 | 1.500 | 3.250 | 1.625 | 2300 | 2393 | |||||||||||||||||||||||||||||||||||||
SBB 1628 | 1.625 | 3.125 | 2.250 | 3520 | 3989 | |||||||||||||||||||||||||||||||||||||
SBB 1629 | 1.875 | 3.750 | 2.500 | 3800 | 4111 | |||||||||||||||||||||||||||||||||||||
SBB 1630 | 2.000 | 3.875 | 2.500 | 4000 | 4353 | |||||||||||||||||||||||||||||||||||||
SBB 1631 | 2.250 | 4.625 | 2.875 | 5760 | 6995 | |||||||||||||||||||||||||||||||||||||
SBB 1632 | 2.500 | 5.000 | 3.250 | 6400 | 7818 | |||||||||||||||||||||||||||||||||||||
SBB 1633 | 3.000 | 6.000 | 4.250 | 10000 | 15050 | |||||||||||||||||||||||||||||||||||||
SBB 1634 | 3.500 | 7.000 | 4.250 | 11400 | 15117 | |||||||||||||||||||||||||||||||||||||
SBB 1635 | 4.00 | 7.750 | 4.500 | 11800 | 16628 |
REFERENCE I.D. | Outer Spherical Basic Static Length Seat Width Capacity Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D. | L1 | W | lbf | lbf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1612 | 1.500 | 3.875 | 2.500 | 0.875 | 4200 | 5291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1613 | 1.750 | 3.875 | 2.500 | 0.875 | 4400 | 5542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1614 | 2.000 | 3.875 | 2.500 | 0.875 | 4500 | 5794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1615 | 2.000 | 5.125 | 3.625 | 1.250 | 6500 | 9312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1616 | 2.250 | 5.125 | 3.625 | 1.250 | 6550 | 9312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1617 | 2.500 | 5.125 | 3.625 | 1.250 | 6700 | 9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1618 | 2.750 | 5.125 | 3.625 | 1.250 | 6800 | 10158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1619 | 3.000 | 5.125 | 3.625 | 1.250 | 6850 | 10158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1620 | 3.250 | 6.000 | 3.625 | 1.250 | 7000 | 11358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1576 | 3.500 | 6.000 | 3.625 | 1.250 | 7050 | 11358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1621 | 3.500 | 7.000 | 5.000 | 1.750 | 10500 | 18518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC SERIES (Dimensions in mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE I.D. | Outer Spherical Basic Static Length Seat Width Capacity Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D. | L1 | W | KN | KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1430 | 55 | 113 | 79 | 17 | 59.80 | 63.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1548 | 45 | 98.4 | 63.5 | 22.2 | 40.21 | 38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1561 | 55 | 140 | 79 | 40 | 73.55 | 89.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1779 | 55 | 113 | 79 | 17 | 49.39 | 70.29 |
SBB 1600 | 1.500 | 3.875 | 0.875 | 2.500 | 3.375 | 0.875 | 4200 | 5291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1601 | 1.750 | 3.875 | 0.875 | 2.500 | 3.375 | 0.875 | 4400 | 5542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1602 | 2.000 | 3.875 | 0.875 | 2.500 | 3.375 | 0.875 | 4500 | 5794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1603 | 2.250 | 3.875 | 1.125 | 2.500 | 3.875 | 0.875 | 2600 | 3359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1604 | 2.250 | 3.875 | 1.125 | 2.500 | 6.000 | 0.875 | 2600 | 3359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1575 | 2.500 | 4.687 | 1.125 | 3.625 | 6.250 | 1.250 | 5000 | 5761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1605 | 2.750 | 5.125 | 1.125 | 3.625 | 4.750 | 1.250 | 6000 | 8707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1606 | 3.000 | 5.125 | 1.250 | 3.625 | 5.000 | 1.250 | 5500 | 7256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1607 | 3.250 | 6.000 | 1.250 | 3.625 | 5.250 | 1.250 | 7000 | 9465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1608 | 3.500 | 6.000 | 1.125 | 3.625 | 6.000 | 1.250 | 7050 | 9465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1609 | 4.000 | 7.000 | 2.000 | 5.000 | 6.000 | 1.750 | 9000 | 15555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1610 | 4.500 | 7.500 | 2.000 | 5.000 | 6.000 | 1.750 | 9500 | 16707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1611 | 5.000 | 8.000 | 1.750 | 5.000 | 8.000 | 1.750 | 11900 | 21070 |
SBB 1002 1.496 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1436 1.496 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1482 1.496 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1486 1.378 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1514 1.548 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1569 1.378 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1669 1.770 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1675 1.770 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1685 1.770 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1704 1.496 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1711 1.770 5.25 | 1.625 | 3.125 | 3.70 | 3.625 | 1.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBB 1791 1.770 5.25 | 1.625 | 3.125 | 4.50 | 3.625 | 1.929 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting