We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
NHBB BASIC P/N |
MS27647-g DASH NO. | BORE d |
O.D. D | RINg WIDTH | BAll COMPlEMENT | RINg SHOUlDER DIAMETER | RINg CHAMFER X 45° | lOAD RATINgS (lBS.) | APPROX. WEIgHT | MAX. STARTINg TORqUE^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIC | DyNAMIC RADIAl+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER F | INNER E | OUTER A | INNER C | RINg ROTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIAl | THRUST | INNER | OUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.0000 -.0005 |
+.000 -.005 |
+.000 -.005 |
REF. | REF. | +.015 -.000 |
+.015 -.000 |
RADIAL LIMIT | AxIAL LIMIT | LBS. | oz.-IN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW4K2(1) | -4AG | 0.2500 | 0.6250 | 0.500 | 0.562 | 16 | 3/32 | 0.523 | 0.344 | 0.016 | 0.005 | 1400 | 500 | 1050 | 960 | 0.025 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW4K(1) | -4G | 0.2500 | 0.7500 | 0.750 | 0.875 | 14 | 9/64 | 0.648 | 0.380 | 0.016 | 0.005 | 2770 | 900 | 2070 | 1850 | 0.040 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW4(2) | (3) | 0.2500 | 0.7500 | 0.750 | 0.875 | 24 | 1/8 | 0.648 | 0.378 | 0.016 | 0.005 | 3750 | 1240 | 2650 | 2300 | 0.060 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW5(2) | -5G | 0.3125 | 0.8750 | 0.813 | 0.938 | 26 | 9/64 | 0.739 | 0.468 | 0.016 | 0.005 | 5140 | 1600 | 2600 | 2320 | 0.070 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW6(2) | -6G | 0.3750 | 1.0625 | 1.063 | 1.188 | 24 | 3/16 | 0.916 | 0.572 | 0.016 | 0.005 | 8440 | 2600 | 4220 | 3740 | 0.120 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDW8(2) | -8G | 0.5000 | 1.4375 | 1.375 | 1.500 | 22 | 17/64 | 1.223 | 0.708 | 0.032 | 0.005 | 15520 | 4700 | 7610 | 6520 | 0.290 | 2.5 |
NHBB BASIC P/N |
BORE d |
O.D. D | RINg WIDTH | BAll COMPlEMENT | RINg SHOUlDER DIAMETER | RINg CHAMFER X 45° | lOAD RATINgS (lBS.) | APPROX. WEIgHT | MAX. STARTINg TORqUE^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIC | DyNAMIC RADIAl+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER F | INNER E | OUTER A | INNER C | RINg ROTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIAl | THRUST | INNER | OUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0003 |
+.0000 -.0004 |
+.000 -.005 |
+.0000 -.0025 |
REF. | REF. | +.015 -.000 |
+.015 -.000 |
RADIAL LIMIT | AxIAL LIMIT | LBS. | oz.-IN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW4K2 (1) | 0.2500 | 0.6250 | 0.500 | 0.5620 | 16 | 3/32 | 0.523 | 0.344 | 0.016 | 0.005 | 1400 | 500 | 1050 | 960 | 0.025 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW4K (1) | 0.2500 | 0.7500 | 0.750 | 0.8750 | 14 | 9/64 | 0.648 | 0.380 | 0.016 | 0.005 | 2770 | 900 | 2070 | 1850 | 0.040 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW4 (2) | 0.2500 | 0.7500 | 0.750 | 0.8750 | 24 | 1/8 | 0.648 | 0.378 | 0.016 | 0.005 | 3750 | 1240 | 2650 | 2300 | 0.060 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW5 (2) | 0.3125 | 0.8750 | 0.813 | 0.9380 | 26 | 9/64 | 0.739 | 0.468 | 0.016 | 0.005 | 5140 | 1600 | 2600 | 2320 | 0.070 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW6 (2) | 0.3750 | 1.0625 | 1.063 | 1.1880 | 24 | 3/16 | 0.916 | 0.572 | 0.016 | 0.005 | 8440 | 2600 | 4220 | 3740 | 0.120 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDW8 (2) | 0.5000 | 1.4375 | 1.375 | 1.5000 | 22 | 17/64 | 1.223 | 0.708 | 0.032 | 0.005 | 15520 | 4700 | 7610 | 6520 | 0.290 | 2.5 |
NHBB BASIC P/N |
MS27649 DASH NO. | BORE d |
O.D. D | RINg WIDTH | BAll COMPlEMENT | RINg SHOUlDER DIAMETER | RINg CHAMFER X 45° | lOAD RATINgS (lBS.) | APPROX. WEIgHT | MAX. STARTINg TORqUE^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIC | DyNAMIC RADIAl+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER F | INNER E | OUTER A | INNER C | RINg ROTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIAl | THRUST | INNER | OUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.0000 -.0005 |
+.000 -.005 |
+.0000 -.0025 |
REF. | REF. | +.015 -.000 |
+.015 -.000 |
RADIAL LIMIT | AxIAL LIMIT | LBS. | oz.-IN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW3AK | -3 | 0.1900 | 0.6250 | 0.312 | 0.4060 | 6 | 1/8 | 0.519 | 0.295 | 0.016 | 0.005 | 450 | 210 | 440 | 440 | 0.018 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW4AK | -4 | 0.2500 | 0.7500 | 0.312 | 0.4380 | 6 | 9/64 | 0.643 | 0.402 | 0.016 | 0.005 | 525 | 250 | 510 | 510 | 0.028 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW5AK | -5 | 0.3125 | 0.8125 | 0.344 | 0.4690 | 7 | 5/32 | 0.721 | 0.463 | 0.016 | 0.015 | 820 | 380 | 800 | 800 | 0.033 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW6AK | -6 | 0.3750 | 0.8750 | 0.344 | 0.4690 | 7 | 5/32 | 0.768 | 0.520 | 0.016 | 0.015 | 820 | 380 | 800 | 800 | 0.034 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW8AK | -8 | 0.5000 | 1.1250 | 0.438 | 0.5620 | 8 | 3/16 | 0.968 | 0.669 | 0.016 | 0.015 | 1350 | 630 | 1310 | 1310 | 0.075 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW10AK | -10 | 0.6250 | 1.3750 | 0.469 | 0.5940 | 8 | 7/32 | 1.242 | 0.848 | 0.032 | 0.015 | 1840 | 860 | 1790 | 1790 | 0.119 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW12AK | -12 | 0.7500 | 1.6250 | 0.531 | 0.6560 | 8 | 1/4 | 1.370 | 1.018 | 0.032 | 0.015 | 2400 | 1120 | 2340 | 2340 | 0.189 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW16AK | -16 | 1.0000 | 2.0000 | 0.562 | 0.6880 | 10 | 1/4 | 1.672 | 1.334 | 0.032 | 0.015 | 3000 | 1400 | 2920 | 2920 | 0.296 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSW20AK | -20 | 1.2500 | 2.2500 | 0.562 | 0.6880 | 12 | 1/4 | 1.953 | 1.615 | 0.032 | 0.015 | 3600 | 1680 | 3500 | 3270 | 0.355 | 5.0 |
NHBB BASIC P/N |
BORE d |
O.D. D | O.D. RADIUS R | RINg WIDTH | BAll COMPlEMENT | INNER RING SHOULDER DIAMETER E | RING CHAMFER X 45° | MAX. SAFE WORKING LOAD ^ | APPROX. WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER A | INNER C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.000 -.002 |
MAx. | MIN. | +.000 -.005 |
+.000 -.005 |
REF. | REF. | +.015 -.000 |
RADIAL LBS. | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3L2 (1) | 0.1900 | 0.687 | 0.187 | 0.182 | 0.203 | 0.245 | 10 | 1/8 | 0.277 | .020 (5) | 0.005 | 200 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3L3 (1) | 0.1900 | .635 (3) | 0.550 | 0.500 | 0.203 | 0.245 | 10 | 1/8 | 0.277 | .020 (5) | 0.005 | 200 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3LR48 (1) | 0.1900 | 0.687 | 3.015 | 2.985 | 0.203 | 0.245 | 10 | 1/8 | 0.277 | .020 (5) | 0.005 | 200 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP3AR11-2 (2) | 0.1900 | .718 (4) | 0.359 | 0.358 | 0.265 | 0.297 | 10 | 1/8 | 0.297 | .015 (5) | 0.005 | 300 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4AR13 (2) | 0.2500 | 0.800 | 0.812 | 0.802 | 0.219 | 0.281 | 12 | 1/8 | 0.380 | 0.015 | 0.005 | 400 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4AR48 (2) | 0.2500 | 0.800 | 3.015 | 2.985 | 0.219 | 0.281 | 12 | 1/8 | 0.375 | 0.015 | 0.005 | 400 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4R16 (2) | 0.2500 | 0.901 | 1.000 | 0.990 | 0.335 | 0.484 | 11 | 5/32 | 0.387 | 0.015 | 0.005 | 400 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4R16-2 (2) | 0.2500 | 1.000 | 1.000 | 0.990 | 0.335 | 0.390 | 11 | 5/32 | 0.390 | 0.015 | 0.005 | 500 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4R16-3 (2) | 0.2500 | 0.901 | 1.000 | 0.990 | 0.335 | 0.390 | 11 | 5/32 | 0.390 | 0.015 | 0.005 | 400 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4R21-2SD1000 (2) | 0.2500 | 1.312 | 1.312 | 1.302 | 0.281 | 0.376 | 13 | 3/16 | 0.582 | 0.015 | 0.005 | 500 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4R25-2SD1000 (2) | 0.2500 | 1.656 | 1.656 | 1.654 | 0.315 | 0.376 | 13 | 3/16 | 0.582 | 0.015 | 0.005 | 500 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K8AR4 (1) | 0.5000 | 1.250 | 0.252 | 0.248 | 0.375 | 0.344 | 16 | 5/32 | 0.610 | 0.015 | 0.016 | 500 | 0.05 |
NHBB BASIC P/N |
BORE d |
O.D. D | O.D. RADIUS R | RINg WIDTH | BAll COMPlEMENT | INNER RINg SHOUlDER DIAMETER E | RINg CHAMFER X 45° | MAX. SAFE WORKINg lOAD ^ |
APPROX. WEIgHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER A | INNER C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.000 -.005 |
MAx. | MIN. | +.000 -.005 |
+.000 -.005 |
REF. | REF. | +.015 -.000 |
RADIAL LBS. | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPP5R10-2 (2) | 0.3125 | 1.400 (3) | 0.635 | 0.615 | 0.687 | 0.745 | 22 | 15/64 | 0.524 | 0.039 | 0.015 | 1800 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7R6-2 (1) | 0.4375 | 1.250 (3) | 0.375 | 0.365 | 0.600 | 0.625 | 28 | 5/32 | 0.545 | 0.050 | 0.005 | 1000 | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7R6-3 (1) | 0.4375 | 1.625 (3) | 0.375 | 0.365 | 0.600 | 0.625 | 26 | 3/16 | 0.566 | 0.005 | 0.005 | 2000 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7R48-3 (1) | 0.4375 | 1.625 | 3.015 | 3.005 | 0.600 | 0.625 | 26 | 3/16 | 0.566 | 0.050 | 0.005 | 2000 | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DP8A3 (2) | 0.5000 | 1.225 | 0.515 | 0.485 | 0.527 | 0.625 | 32 | 5/32 | 0.610 | 0.040 | 0.005 | 1000 | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DP8A4 (2) | 0.5000 | 1.500 (4) | 1.010 | 0.990 | 0.527 | 0.625 | 32 | 5/32 | 0.610 | 0.030 | 0.005 | 1800 | 0.14 |
NHBB BASIC P/N |
MS21443 DASH NO. | BORE d |
O.D. D | RINg WIDTH | BAll COMPlEMENT | RINg SHOUlDER DIAMETER | RINg CHAMFER X 45° | lOAD RATINgS (lBS.) | APPROX. WEIgHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIC | DyNAMIC RADIAl+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER F | INNER E | OUTER A | INNER C | RINg ROTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIAl | THRUST | INNER | OUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.0000 -.0005 |
+.000 -.005 |
+.000 -.005 |
REF. | REF. | +.015 -.000 |
+.015 -.000 |
RADIAL LIMIT | AxIAL LIMIT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP3AK (1) | -3A | 0.1900 | 0.6250 | 0.234 | 0.297 | 8 | 3/32 | 0.522 | 0.297 | 0.016 | 0.005 | 705 | 385 | 705 | 705 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP3AK2 (1) | (4) | 0.1900 | 0.6250 | 0.234 | 0.625 | 8 | 3/32 | 0.522 | 0.297 | 0.016 | 0.005 | 705 | 385 | 705 | 705 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP3K (1) | -3B | 0.1900 | 0.7774 | 0.270 | 0.297 | 7 | 1/8 | 0.623 | 0.328 | 0.024 | 0.005 | 1090 | 600 | 1090 | 1090 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W4AK (1) | -4A | 0.2500 | 0.7500 | 0.312 | 0.438 | 6 | 9/64 | 0.646 | 0.400 | 0.016 | 0.005 | 1090 | 600 | 1090 | 1090 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4K (1) | -4B | 0.2500 | 0.8750 | 0.375 | 0.438 | 7 | 5/32 | 0.725 | 0.433 | 0.022 | 0.005 | 1710 | 800 | 1710 | 1710 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KP4K (1) | -4C | 0.2500 | 0.9014 | 0.335 | 0.484 | 7 | 5/32 | 0.735 | 0.405 | 0.034 | 0.005 | 1710 | 800 | 1710 | 1710 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5K (1) | -5A | 0.3125 | 0.8750 | 0.375 | 0.625 | 7 | 5/32 | 0.725 | 0.455 | 0.022 | 0.005 | 1710 | 800 | 1710 | 1710 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD5K (2) | -5B | 0.3125 | 0.9375 | 0.563 | 0.625 | 14 | 5/32 | 0.774 | 0.475 | 0.022 | 0.005 | 3420 | 1030 | 3250 | 2800 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P8 (3) | -8 | 0.5000 | 1.6875 | 0.563 | 0.750 | 10 | 11/32 | 1.457 | 0.768 | 0.032 | 0.005 | 11800 | 5200 | 9320 | 7730 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P10K (1) (5) | -10 | 0.6250 | 1.1875 | 0.375 | 0.438 | 11 | 5/32 | 1.048 | 0.749 | 0.022 | 0.005 | 2440 | 1100 | 2420 | 2180 | 0.06 |
NHBB BASIC P/N |
BORE d |
O.D. D | RINg WIDTH | BAll COMPlEMENT | INNER RINg SHOUlDER DIAMETER E |
RINg CHAMFER X 45° | gROOvE DIAMETER g |
gROOvE RADIUS R |
MAX. SAFE WORKINg lOAD ^ |
APPROX. WEIgHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTER H | INNER W | NO. | DIA. | OUTER A | INNER C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 -.0005 |
+.000 -.010 |
+.000 -.005 |
+.0000 -.0050 |
REF. | +.015 -.000 |
+.015 -.000 |
+.000 -.001 |
REF. | RADIAL LBS. | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4Y17 (1) (3) | 0.2500 | 1.037 | 0.563 | 0.6250 | 12 | 5/32 | 0.410 | 0.005 | 0.032 | .906 (5) | 0.541 | 400 | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GD5M20 (2) (4) | 0.3125 | 1.015 | 0.812 | 0.9375 | 26 | 9/64 | 0.472 | 0.005 | 0.005 | 0.901 | 0.630 | 600 | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GD5M28 (2) (4) | 0.3125 | 1.015 | 0.812 | 0.9375 | 26 | 9/64 | 0.472 | 0.005 | 0.005 | 0.901 | 0.895 | 600 | 0.10 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting